<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/xsl" href="/assets/xsl/rss.xsl"?>

	
<rss version="2.0"><channel>
	<title><![CDATA[Icon Review RSS News]]></title>
	<link><![CDATA[http://www.iconreview.org/news]]></link>
	<description><![CDATA[Icon Review RSS feed for latest 20 news articles]]></description>
	<language><![CDATA[en-gb]]></language>
	<lastBuildDate><![CDATA[Wed, 03 Dec 2008 06:55:16 GMT]]></lastBuildDate>

	<copyright>Copyright: (C) Icon Review</copyright>
	<docs><![CDATA[http://www.iconreview.org/syndication/]]></docs>
	<ttl>15</ttl>
	
		
		
		<item>
			<title><![CDATA[Nakheel sheds staff after Atlantis big bang]]></title>
			<description><![CDATA[Nine days after spending millions opening the Atlantis Hotel, Dubai developer Nakheel cuts 500 staff and scales back projects due to market conditions.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1455]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1455]]></guid>
			<pubDate><![CDATA[Mon, 01 Dec 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Developers, contractors greet slowdown with relief]]></title>
			<description><![CDATA[UAE REPORT -- As Gulf residents bask in the relative cool of winter (30 degrees Celsius this week) many in the construction industry also say the cooling of the building frenzy brings its own welcome relief.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1454]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1454]]></guid>
			<pubDate><![CDATA[Thu, 27 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Era of restraint mounts challenge to ‘lump-sum’]]></title>
			<description><![CDATA[UAE REPORT -- The credit crunch, falling material prices and higher competition among contractors are all eroding the traditional dominance of lump-sum, fixed-price procurement in the UAE.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1453]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1453]]></guid>
			<pubDate><![CDATA[Thu, 27 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Delay hits new city project in Ajman]]></title>
			<description><![CDATA[UAE REPORT -- Delays in the construction of a brand new US$60 billion city in the emirate of Ajman are the latest sign that the oil-rich UAE is far from immune to the global financial crisis.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1452]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1452]]></guid>
			<pubDate><![CDATA[Thu, 27 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Crunch claims Foster’s Moscow tower]]></title>
			<description><![CDATA[The British architect Norman Foster has become the latest high-profile victim of the global economic crisis after developers in Russia scrapped plans to build his design for Europe’s tallest skyscraper.
]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1451]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1451]]></guid>
			<pubDate><![CDATA[Thu, 27 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Recoveries on Big Dig damages near $500m]]></title>
			<description><![CDATA[Two more pending settlements with firms connected to the 2006 tunnel ceiling collapse that killed a woman in Boston brings the total netted by US prosecutors to nearly half a billion dollars – and the hunt is not over yet.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1448]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1448]]></guid>
			<pubDate><![CDATA[Tue, 18 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[KBR, Halcrow to start Qatar-Bahrain causeway]]></title>
			<description><![CDATA[The planned Qatar-Bahrain causeway opens up the prospect of rail connections between the Gulf Coast countries extending far as Istanbul and Muscat.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1449]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1449]]></guid>
			<pubDate><![CDATA[Tue, 18 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[New 'Silk Road' starts with US$1.5bn backing]]></title>
			<description><![CDATA[Three development banks have decided to fund the first section of a US$6.7-billion highway through Kazakhstan that will eventually link China and Russia.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1450]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1450]]></guid>
			<pubDate><![CDATA[Tue, 18 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[India’s new luxury ski resort passes dung test]]></title>
			<description><![CDATA[India’s first attempt at building an international ski resort of the standard of Vail, or Val d’Isère, has had its fate determined by three lumps of cow dung.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1447]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1447]]></guid>
			<pubDate><![CDATA[Fri, 14 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Pakistan tenders $12bn dam to keep lights on]]></title>
			<description><![CDATA[The Pakistan Government claims to have solved the energy crisis causing daily power cuts to its major cities by agreeing to the construction of a US$12.6 billion hydro-electric dam in the North West Frontier Province (NWFP).]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1446]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1446]]></guid>
			<pubDate><![CDATA[Fri, 14 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Labour issues loom after Obama victory]]></title>
			<description><![CDATA[As US President-Elect Barack Obama prepares to take office in January, construction labour issues such as greater freedom of union organisation and project-wide labour agreements seem set to rise up the legislative agenda.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1445]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1445]]></guid>
			<pubDate><![CDATA[Thu, 13 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[New MSc launched for offsite construction]]></title>
			<description><![CDATA[The UK’s Salford University will this month launch a new masters degree in offsite construction for managers already working in the industry.

]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1443]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1443]]></guid>
			<pubDate><![CDATA[Tue, 11 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[China greets slowdown with $586bn spree]]></title>
			<description><![CDATA[China’s construction industry will get a massive boost through a US$586bn “stimulation package” announced by the government on Sunday to help the country weather the global financial storm.

]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1444]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1444]]></guid>
			<pubDate><![CDATA[Tue, 11 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Falling demand hits world's biggest steelmaker]]></title>
			<description><![CDATA[ArcelorMittal, the world’s largest steelmaker, is to cut output by 30 per cent in the fourth quarter, twice the reduction previously planned.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1439]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1439]]></guid>
			<pubDate><![CDATA[Fri, 07 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Nigeria puts brake on rail deal with China group]]></title>
			<description><![CDATA[China’s second biggest construction company, the China Railway Construction Corp, has suspended its US$8.3 billion contract to modernize a train line between the north and south of Nigeria.

]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1438]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1438]]></guid>
			<pubDate><![CDATA[Fri, 07 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[UAE pushes industrial construction]]></title>
			<description><![CDATA[Amid warnings of a property slowdown in the United Arab Emirates (UAE), there may be some encouragement in the news that industrial investment is growing.

]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1436]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1436]]></guid>
			<pubDate><![CDATA[Tue, 04 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[BAA to stump up for Crossrail work]]></title>
			<description><![CDATA[In return for Crossrail running four fast trains an hour between London Heathrow, the City and Canary Wharf, airport operator BAA will contribute £230 million to the necessary engineering works.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1437]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1437]]></guid>
			<pubDate><![CDATA[Tue, 04 Nov 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Carillion buys into Canada’s growing PPP market]]></title>
			<description><![CDATA[UK giant Carillion has acquired one of Canada’s largest general contractors, Vanbots Construction Corporation, in a move to tap into a growing PPP market in the G8 country.

]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1433]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1433]]></guid>
			<pubDate><![CDATA[Fri, 31 Oct 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[Snapped cable kills 11 at Chongqing bridge site]]></title>
			<description><![CDATA[Eleven workers were killed at a bridge construction site in China’s Chongqing municipality on Tuesday when a cable holding the container-lift they were riding snapped, plunging them nine metres to the road below.

]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1435]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1435]]></guid>
			<pubDate><![CDATA[Fri, 31 Oct 2008 00:00:00 GMT]]></pubDate>
		</item>
	
		
		
		<item>
			<title><![CDATA[New Abu Dhabi tower has strong inclinations]]></title>
			<description><![CDATA[The developers of a tower in Abu Dhabi, which inclines more than four times as far as the Leaning Tower of Pisa, want the Guinness Book of World Records to recognize it as “the world’s most inclined building”.]]></description>
			<link><![CDATA[http://www.iconreview.org/news/view/1434]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.iconreview.org/news/view/1434]]></guid>
			<pubDate><![CDATA[Fri, 31 Oct 2008 00:00:00 GMT]]></pubDate>
		</item>
	
</channel>
</rss>